SKU: 33637227684

KW Gewindefahrwerk V3 inox für Audi A6 (4F) 4F2, C6

Sale price$1047.17 Regular price$1163.52
Save 10%

Pay in installments of $290.88 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 18 - Jul 23

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

KW Gewindefahrwerk V3 inox für Audi A6 (4F) 4F2, C6Tieferlegung VA: 35 65 mm Tieferlegung HA: 35 65 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1240 kg Achslast HA: 1205 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2

  • Tieferlegung VA: 35-65 mm
  • Tieferlegung HA: 35-65 mm
  • Ausführung: V3
  • Verstellung: Gewinde
  • Härteverstellung: Zug- und Druckstufe
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1240 kg
  • Achslast HA: -1205 kg
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
  • Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
  • Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
  • Nicht für Fahrzeuge mit elektronischer Dämpferregelung

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 89 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 103 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TDI Stufenheck Diesel 125 KW 1968 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.0 TFSI Stufenheck Benzin 125 KW 1984 ccm 4 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.4 Stufenheck Benzin 130 KW 2393 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.4 quattro Stufenheck Benzin 130 KW 2393 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.7 TDI Stufenheck Diesel 120 KW 2698 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI Stufenheck Benzin 140 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI Stufenheck Benzin 154 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI Stufenheck Benzin 162 KW 2773 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI quattro Stufenheck Benzin 140 KW 2773 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI quattro Stufenheck Benzin 154 KW 2773 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 2.8 FSI quattro Stufenheck Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.0 Stufenheck Benzin 160 KW 2976 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.0 quattro Stufenheck Benzin 160 KW 2976 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.2 FSI Stufenheck Benzin 188 KW 3123 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.2 FSI Stufenheck Benzin 195 KW 3197 ccm 6 Frontantrieb
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.2 FSI quattro Stufenheck Benzin 183 KW 3123 ccm 6 Allrad
AUDI A6 (4F) 4F2, C6 04/2004-08/2011 3.2 FSI quattro Stufenheck Benzin 188 KW 3123 ccm 6 Allrad
Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 89 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 100 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 103 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 120 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TDI Kombi Diesel 125 KW 1968 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.0 TFSI Kombi Benzin 125 KW 1984 ccm 4 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.4 Kombi Benzin 130 KW 2393 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.4 quattro Kombi Benzin 130 KW 2393 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.7 TDI Kombi Diesel 120 KW 2698 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.7 TDI Kombi Diesel 132 KW 2698 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI Kombi Benzin 140 KW 2773 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI Kombi Benzin 154 KW 2773 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI Kombi Benzin 162 KW 2773 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI quattro Kombi Benzin 140 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI quattro Kombi Benzin 154 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 2.8 FSI quattro Kombi Benzin 162 KW 2773 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 Kombi Benzin 160 KW 2976 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 quattro Kombi Benzin 160 KW 2976 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.0 TFSI quattro Kombi Benzin 220 KW 2995 ccm 6 Allrad
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.2 FSI Kombi Benzin 188 KW 3123 ccm 6 Frontantrieb
AUDI A6 Avant (4F) 4F5, C6 11/2004-08/2011 3.2 FSI quattro Kombi Benzin 188 KW 3123 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 33637227684

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 8 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
W
Verified Purchase
Woodrow Carter
Phoenix, US
★★★★★ 5
Nice and comfortable shoes at a good price at a good price
Size: 9, Color: Cognac
Willow made you had a good price, attractive and comfortable a attractive and comfortable at a good price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025
C
Verified Purchase
cpt
Lake Worth, US
★★★★★ 5
Good buy, great fit!
Size: 12, Color: White
Very satisfied with the fit, style, and quality of these shoes. Usually scared to buy shoes online due to the sizing issues or difficulty. These were no sweat. Good delivery as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
C
Verified Purchase
Chris
Battle Creek, US
★★★★★ 5
Buy them!
Size: 8.5, Color: Black
Great fit, very comfortable and they look great. Highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
T
Verified Purchase
Trey S
Battle Creek, US
★★★★★ 3
Doesn't really slip on too well.
Size: 11, Color: White, Size: 11, Color: White
Doesn't really slip on too well. Also, since the heel is ridged it unintentionally allows my heel to slip out while walking.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
K
Verified Purchase
King Richard
Grantham, US
★★★★★ 4
Really like these for casual summer outfits
Size: 10.5, Color: White
These are really nice kicks. Stylish, comfortable, and eye catchy for sure. Not too heavy, good price, and fit well. These are great, casual white shoes for a summer outfit. I gave it 4 out of 5 stars as these do pick up and hold onto dirt and smudges more than I’d like to see. Yes, I know, white shoes are magnets for this stuff, but these tend to scuff and discolor more than I would have assumed. I live in an area with lots of bad weather most of the year so I only get a chance to wear them for a few months of the year unless I want to brave the wet and muddy weather. If you live in an area that has lots of sun and are willing to put these to the test and clean them often, I would say go for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026

recommand products