Pay in installments of $318.52 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Audi A5 (B8) 8T3Tieferlegung VA: 5 30 mm Tieferlegung HA: 10 30 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1260 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer inkl. Stilllegungssatz f. elektr. Dmpferregelung Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Variante 2 oder
- Tieferlegung VA: 5-30 mm
- Tieferlegung HA: 10-30 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1260 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer inkl. Stilllegungssatz f. elektr. Dämpferregelung
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 1.8 TFSI | Coupe | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TDI quattro | Coupe | Diesel | 130 KW | 1968 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 2.0 TFSI quattro | Coupe | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 (B8) 8T3 06/2007-01/2017 | 3.2 FSI quattro | Coupe | Benzin | 195 KW | 3197 ccm | 6 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 1.8 TFSI | Cabriolet | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI | Cabriolet | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Cabriolet (B8) 8F7 02/2009-01/2017 | 2.0 TFSI quattro | Cabriolet | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 106 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 1.8 TFSI | Schrägheck | Benzin | 130 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 165 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.0 TFSI quattro | Schrägheck | Benzin | 169 KW | 1984 ccm | 4 | Allrad |
| AUDI | A5 Sportback (B8) 8TA 07/2007-01/2017 | 2.7 TDI | Schrägheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Good quality!
Size: 9.3" x 9.7" x 1.8"
This cabin air filter is seriously a game-changer for my car's interior air quality. I was getting tired of that stale, dusty smell every time I turned on the AC. Swapping it out was surprisingly easy, and the difference was noticeable almost immediately. It really does trap all those tiny particles, like pollen and dust, that used to make my allergies flare up. Now, the air inside my vehicle feels so much fresher and cleaner. I've been recommending this brand to all my friends who are looking for a reliable filter. It's definitely worth the investment for a more comfortable driving experience. Seriously, if you're on the fence, just go for it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Noticeable upgrade in air quality and a seamless installation
Size: 9.3" x 9.7" x 1.8"
I'm generally skeptical of the "HEPA" marketing for automotive filters, but after installing this in my Honda, the reduction in exterior odors—especially exhaust and pollen—is actually significant. The construction feels far more robust than the flimsy OEM paper filters I’ve used in the past; the pleats are dense and well-reinforced, which gives me more confidence in its filtration efficacy over a 12,000-mile interval.
Installation was straightforward and took less than five minutes. It’s a precision fit with no gaps around the edges, ensuring that all intake air is actually being routed through the media rather than bypassing it. One thing to note is that you might notice a very slight decrease in max fan velocity due to the increased density of the HEPA material, but the tradeoff for cleaner air is well worth it in my opinion. If you live in an area with high pollution or suffer from seasonal allergies, this is a legitimate quality-of-life improvement for your daily commute.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2026
★★★★★ 5
Exact fit!
Size: 9.3" x 9.7" x 1.8"
Was a great replacement for OE on my 2012 Honda Accord. It was the exact same size as the previous filter and has no strange smells or odors. Very easy to install behind the glove box and looks great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 4
Bosch quality
Size: 9.3" x 9.7" x 1.8"
Fit my vehicle without any problems. Quality similar to the OEM filter and at a much better price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
Great Filter, Good Quality!
Size: 9.3" x 9.7" x 1.8"
The beauty of this filter is that it comes with very clear instructions on what to do. Not a lot of manufacturers. Give clear instructions. I got this for a 2007 MDX.
The packaging of the product itself was well done by Bosch. Installation was a breeze and as soon as I turned on the air conditioning post installation, I could tell the very clear difference.
Plus, I also got an opportunity to look at the old filter which was filled with the usual culprits and debris.
The initial airflow did have a mild smell of kerosene or like fuel. But this could also be because of the filter component itself needing to be vented out. I would recommend keeping the filter out for about 30 to 60 minutes before installation.
Once installed, however, the improvement in air quality was very evident. The fit was very good as well.
Highly recommend this. Very high quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2025
recommand products
20mm huawei watch gt 2 42mm watch 2 harz uhrenarmband mit edelstahlschnalle hawksbill
35.95
suunto d4i novo d4i d4 silikonarmband mit werkzeugen cyan
43.95
20mm huawei watch gt 2 42mm watch 2 harz uhrenarmband mit edelstahlschnalle grun
35.95
polar vantage v2 einfarbiges silikonarmband cyan
38.95
einfaches rindslederarmband huawei watch gt 2e gt 2 46mm rot
29.95