Pay in installments of $436.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - ECU Gewindefahrwerk inox für Audi A6 (4G) 4G2, 4GC, C7Tieferlegung VA: 40 65 mm Tieferlegung HA: 40 65 mm Ausfhrung: DDC ECU Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1170 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer + Steuergert Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung
- Tieferlegung VA: 40-65 mm
- Tieferlegung HA: 40-65 mm
- Ausführung: DDC - ECU
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1170 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer + Steuergerät
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 1.8 TFSI | Stufenheck | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 130 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TDI | Stufenheck | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 132 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI | Stufenheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 155 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.0 TFSI quattro | Stufenheck | Benzin | 164 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI | Stufenheck | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TDI quattro | Stufenheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 231 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 (4G) 4G2, 4GC, C7 11/2010-09/2018 | 3.0 TFSI quattro | Stufenheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TDI quattro | Kombi | Diesel | 140 KW | 1968 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.0 TFSI quattro | Kombi | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TDI quattro | Kombi | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4G) 4G5, 4GD, C7 05/2011-09/2018 | 3.0 TFSI quattro | Kombi | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Check the size chart and reviews!
Color: Black, Size: 3X-Large, Color: Black, Size: 3X-Large
Bought this for my husband and if i didnt check the reviews I would ordered it too small. He normally wears a XL in T-shirts but he has very large arms so the 3XL in this fits him comfortably. The material is a bit stretchy so he could have probably taken the 2XL but I am satisfied with how the 3XL looks on him. He looks so good!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 1
Size discrepancy
Color: Wine Red, Size: Small
I like the look and feel of this shirt, but I originally bought a medium and it was too big, so I bought a small. Both shirts are the exact same size. It is labeled on the collar as a different size, but it's the same. If anything the small is slightly larger
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Boyfriend looks good in them
Color: Black, Size: Medium
Bought these for my boyfriend and he looks amazing in them! They fit his body so well. Quality is nice and soft. Boyfriend ended up getting them in multiple different colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 5
Happy with my purchase
Color: Black, Size: X-Large
The material is good quality and it did great in the gentle cycle of my washing machine. I hung it to dry, no dryer. Looks great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Cheap and nice.
Color: Silver Black
It's heavy and easy to wind. Time is slightly fast, maybe a minute per day. Easy to resize. Great value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026