Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
XD4PA14Main Range of product Harmony XDA Product or component type Joystick controller Device short name XD4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Type of operator Stay put, long operating shaft 54 mm length Operator position information 5 positions Operator direction information 4 directions Contacts type and composition 1 NO Contact operation Slow break Connections
Main
| Range of product | Harmony XDA |
| Product or component type | Joystick controller |
| Device short name | XD4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Type of operator | Stay put, long operating shaft 54 mm length |
| Operator position information | 5 positions |
| Operator direction information | 4 directions |
| Contacts type and composition | 1 NO |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN 60947-1 Screw clamp terminals, >= 1 x 0.22 mm² without cable end conforming to EN 60947-1 |
Complementary
| Net weight | 0.133 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Shape of signaling unit head | Round |
| Notch per direction | 1 |
| Contacts usage | Standard |
| Positive opening | Without |
| Mechanical durability | 1000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V, 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V, 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK03 conforming to IEC 50102 |
| Standards | UL 508 CSA C22.2 No 14 EN/IEC 60947-5-1 JIS C8201-5-1 EN/IEC 60947-1 EN/IEC 60947-5-4 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | LROS (Lloyds register of shipping) CSA UL listed BV DNV RINA GL |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 228 reviews
Sort
Product Reviews
★★★★★ 5
This is definitely a buy
Size: 6 Panel-119"W, Color: Black
Excellent product.Good Quality.Very sturdy .Easy to assemble.Provide privacy and keeps the light out just what I needed.I am happy to recommend this divider .Do not hesitate to buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2024
★★★★★ 5
Clean Look, Sturdy — can’t ask for more!
Size: 6 Panel-119"W, Color: Grey, Size: 6 Panel-119"W, Color: Grey
Really like how it folds so I can create kind of a doorway with two of these. Pretty easy to assemble and has an uncluttered clean look due to the smooth fabric and nice color. Oh and it’s sturdy enough for pets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
★★★★★ 5
Pretty good, especially for this price point.
Color: Beige, Size: 21.5"- 1 Panel
This is merely a piece of cloth stretched between the frame borders, but it works perfectly. It arrived quickly, all parts present and in good condition. I didn't put the castors on, as it will be more or less always in one position. I simply attached some felt sliders on the bottom to prevent scratching the floor and to allow clearance for the center screw (which is not flush fit). Overall, a reasonable deal for the price point.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Easy to manage
Color: Black, Size: 88"- 4 Panel
Sturdy, easy to manage and roll around. The material for the walls is of a decent ply as well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Great product!
Color: Beige, Size: 88"- 4 Panel
Worked well and it was easy to roll around and fold. The size is great and has a good weight to it. Very sturdy, I plan to buy more
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
recommand products
MERCEDES CL55 2006 19" FACTORY ORIGINAL REAR WHEEL RIM 85092
500.00
MUSTANG 2012 2013 19" FACTORY ORIGINAL WHEEL RIM FRONT
350.00
AUDI S6 2016 2017 2018 20" FACTORY ORIGINAL WHEEL RIM
385.00
SMART 2013 2014 15" FACTORY ORIGINAL FRONT WHEEL RIM
200.00
BMW 320i 328i 330e 428i 435i 2012-2019 17" FACTORY ORIGINAL WHEEL RIM REAR
200.00