Pay in installments of $75.28 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
GV7RE50Main Range TeSys Product name TeSys GV7 Device short name GV7R Device application Motor Poles description 3P Network type AC Utilisation category AC 3 conforming to IEC 60947 4 1 Network frequency 50 60 Hz conforming to IEC 60947 4 1 Breaking capacity 35 kA Icu at 440 V AC 50 60 Hz conforming to IEC 60947 2 85 kA Icu at 220 240 V AC 50 60 Hz conforming to IEC 60947 2 36 kA Icu at 380 415 V AC 50 60 Hz conforming to IEC 60947 2 25 kA Icu at 500 V AC 50
Main
| Range | TeSys |
| Product name | TeSys GV7 |
| Device short name | GV7R |
| Device application | Motor |
| Poles description | 3P |
| Network type | AC |
| Utilisation category | AC-3 conforming to IEC 60947-4-1 |
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| Breaking capacity | 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 % at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Thermal protection adjustment range | 30…50 A |
| Trip unit technology | Thermal-magnetic |
Complementary
| Mounting mode | By clips By screws |
| Mounting support | Rail Kit for fixing the switchgear Flush Panel mounting |
| Mounting position | Vertical |
| Motor power kW | 22 kW at 400...415 V AC 50/60 Hz 30 kW at 500 V AC 50/60 Hz 30 kW at 660...690 V AC 50/60 Hz |
| Control type | Rocker lever |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 50 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Power dissipation per pole | 5 W |
| Power dissipation per pole | 5 W |
| Mechanical durability | 50000 cycles |
| Electrical durability | 30000 cycles for AC-3 at 440 V In 50000 cycles for AC-3 at 440 V In/2 |
| Maximum operating rate | 25 cyc/h |
| Rated duty | Continuous conforming to IEC 60947-4-1 |
| Connection pitch | 35 mm without spreaders 45 mm with spreaders |
| Connections - terminals | Bars Cable with lug - external diameter: 10 mm Screw Bare cable connectors 1.5…95 mm² |
| Tightening torque | 10 N.m on screw M6 screw type 15 N.m on bare cable connectors for cable 1.5…95 mm² |
| Mechanical robustness | Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations: 2.5 Gn, 0...25 Hz conforming to IEC 60068-2-6 |
| Suitability for isolation | Yes conforming to IEC 60947-1 |
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 § 7-2-1-5-2 |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 111 mm |
| Net weight | 2.015 kg |
Environment
| Standards | EN/IEC 60947-2 NF C 79-130 EN/IEC 60947-1 EN/IEC 60947-4-1 NF C 63-650 VDE 0660 VDE 0113 NF C 63-120 |
| Product certifications | DNV UL |
| Protective treatment | TC |
| IP degree of protection | IP405 conforming to IEC 60529 (with terminal shrouds) |
| Pollution degree | 3 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -55…95 °C |
| Fire resistance | 960 °C conforming to IEC 60695-2-1 |
| Operating altitude | 2000 m |
Offer Sustainability
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Environmental Disclosure | Product Environmental Profile |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 12 reviews
Sort
Product Reviews
★★★★★ 5
Good to have on hand
Love this product. It works well to clear up poison ivy, which is its intended use. Thank you
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 5
Stops the Poison From Spreading
This soap is great, it stops the itching and burning right away. A must have!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 5
Marie Originals Eczema Face Soap Body bar
Size: 3.50 Ounce (Pack of 2)
Marie Originals Eczema Face Soap Body bar benefit my skin health.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Great product!
Size: 3.50 Ounce (Pack of 2)
This is a miracle soap. It calmed my skin with in a day. I had been using products for weeks and nothing was working until I found this product. Recommend 100%.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
This is the go to soap
Size: 3.50 Ounce (Pack of 2)
You feel so fresh and clean after using this. The stress is just gone! The price was good. The smell not too overpowering. Skin feels new
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
recommand products
Ground Turkey, Plain 7oz with Kale and 1 Cup Basmati Rice
19.95
The Ghosts & Scholars M R James Newsletter Issue 7 March 2005
30.00
Ground Turkey, Taco 9oz with Edamame and 1 Cup Brown Rice
25.45
Ground Turkey, Taco 6oz with Zucchini & Squash and 1 Cup Basmati Rice
17.95
Ground Turkey, Plain 8oz with Zucchini & Squash and 1 Cup Basmati Rice
21.95