Pay in installments of $6.55 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
Honda 14540-RAA-A02 Guide B, Cam ChainProduct Specifications Brand Genuine Honda Manufacturer Part Number 14540 RAA A02 Part Description Guide B, Cam Chain Item Dimensions 5. 2 x 2. 2 x 0. 6 inches Item Weight 0. 40 Pounds Condition New Fitment Type Direct Replacement Replaces 14540 RWC A02, 14540 RAA A01 Manufacturer Honda SKU 14540 RAA A02 Year Make Model Body & Trim Emission & Transmission 2012 Honda Accord 2 Door EX, 2 Door EX L, 2 Door LX S, 4 Door EX, 4 Door EX L, 4 Door LX, 4 Door
Product Specifications
| Brand | Genuine Honda |
| Manufacturer Part Number | 14540-RAA-A02 |
| Part Description | Guide B, Cam Chain |
| Item Dimensions | 5.2 x 2.2 x 0.6 inches |
| Item Weight | 0.40 Pounds |
| Condition | New |
| Fitment Type | Direct Replacement |
| Replaces | 14540-RWC-A02, 14540-RAA-A01 |
| Manufacturer | Honda |
| SKU | 14540-RAA-A02 |
| Year Make Model | Body & Trim | Emission & Transmission |
|---|---|---|
| 2012 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2011 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV), 4 Door SE, 4 Door SE (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2010 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2009 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX-S, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2008 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door EX, 4 Door EX (PZEV), 4 Door EX-L, 4 Door EX-L (PZEV), 4 Door LX, 4 Door LX (PZEV) | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2007 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door EX-SUL, 2 Door LX, 2 Door LX-SUL, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE, 4 Door VP | KA 5AT, KA 5MT, KL 5AT |
| 2006 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door EX, 4 Door EX-L, 4 Door LX, 4 Door SE, 4 Door VP | KA 5AT, KA 5MT, KL 5AT |
| 2005 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 2 Door SE, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT, KL 5AT, KL 5MT |
| 2004 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT, KL 5AT |
| 2003 Honda Accord | 2 Door EX, 2 Door EX-L, 2 Door LX, 4 Door DX, 4 Door EX, 4 Door EX-L, 4 Door LX | KA 5AT, KA 5MT |
| 2014 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2013 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2012 Honda CR-V | 5 Door EX (2WD), 5 Door EX (AWD), 5 Door EX-L (2WD), 5 Door EX-L (AWD), 5 Door LX (2WD), 5 Door LX (AWD) | KA 5AT |
| 2011 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SE (2WD), 5 Door SE (4WD) | KA 5AT |
| 2010 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2009 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2008 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2007 Honda CR-V | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-L (2WD), 5 Door EX-L (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2015 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2014 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2013 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2012 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2011 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2010 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2009 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2008 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2007 Honda Civic | 2 Door SI, 4 Door SI | KA 6MT |
| 2006 Honda Civic | 2 Door SI | KA 6MT |
| 2015 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2014 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2013 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2012 Honda Crosstour | 5 Door EX, 5 Door EX-L | KA 5AT |
| 2011 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 5AT |
| 2010 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC (2WD) | KA 5AT, KA 5MT |
| 2009 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2008 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2007 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD), 5 Door SC | KA 5AT, KA 5MT |
| 2006 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door EX-P (2WD), 5 Door EX-P (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2005 Honda Element | 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2004 Honda Element | 5 Door DX (2WD), 5 Door DX (4WD), 5 Door EX (2WD), 5 Door EX (4WD), 5 Door LX (2WD), 5 Door LX (4WD) | KA 4AT, KA 5MT |
| 2003 Honda Element | 5 Door DX (2WD), 5 Door DX (4WD), 5 Door EX (2WD), 5 Door EX (4WD) | KA 4AT, KA 5MT |
| 2015 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2014 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2013 Acura ILX | 4 Door Premium (2.4) | KA 6MT |
| 2012 Acura RDX | 5 Door Base, 5 Door TECH | KA 5AT |
| 2011 Acura RDX | 5 Door Base, 5 Door TECH | KA 5AT |
| 2010 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2009 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2008 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2007 Acura RDX | 5 Door RDX, 5 Door TECH | KA 5AT |
| 2014 Acura TSX | 4 Door SE, 4 Door TECH, 4 Door TSX, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2013 Acura TSX | 4 Door SE, 4 Door TECH, 4 Door TSX, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2012 Acura TSX | 4 Door TECH, 4 Door TSX, 4 Door TSX SE, 5 Door TECH, 5 Door TSX | KA 5AT, KA 6MT |
| 2011 Acura TSX | 4 Door TECH, 4 Door TSX, 5 Door TSX, 5 Door TSX TEC | KA 5AT, KA 6MT |
| 2010 Acura TSX | 4 Door TECH, 4 Door TSX | KA 5AT, KA 6MT |
| 2009 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
| 2008 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
| 2007 Acura TSX | 4 Door TSX | KA 5AT, KA 6MT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 20 reviews
Sort
Product Reviews
★★★★★ 5
Quality for lower price than brand sunnies
Color: Beige Tortoise Frame / Brown Gradient Lens
High quality for a low price. I'm someone who always loses my sunglasses so I won't allow myself to purchase any name brands. I've had my fair share of cheap sunnies for this reason. These are probably the best "off-brand" I've tried - and I've tried a lot. They are definitely polarized and are lightweight with a good fit - some of the cheaper brands are really tight on the ears and the plastic is clearly cheaply made, making them heavier. They are also a cute style with a variety of colors available. The other thing with cheaper sunglasses is they are usually not that great to peer out of. Some of them I can't wear to drive bc they are too dark, or not dark enough for glares on the road. These are great for driving - the lens coloring is just right to see well and also feel like you're not squinting. I'm buying another pair for when I inevitably lose these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
★★★★★ 5
Polarized sunglasses are just what I needed
Color: Tortoise Frame / Mirror Pink Lens
I really like these sunglasses. They are polarized and work great. They fit well and don't fall off when I bend over, which is important. They are light on my face and don't make marks or pressure on my nose. The color is perfect and they are really cute. They are a great value, well worth it. The cleaning cloth and bag to keep them in are a bonus. Very comfortable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Great price and quality
Color: Beige Tortoise Frame / Brown Gradient Lens
Glasses are comfortable and look good. Great sun coverage
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Just buy them. There is nothing not to love!
Color: Beige Tortoise Frame / Brown Gradient Lens, Color: Beige Tortoise Frame / Brown Gradient Lens
I've had these for a year or two now and came back and ordered three more. I wear these daily because they are so comfortable and cute. A lot of sunglasses give me headaches either they are too tight or too heavy, these never do. They don't catch in your hair if you put them on your head. They don't slide down your nose when you sweat or move your head. The beige tortoiseshell is the prettiest most flattering color ever. I'm a dark winter and I struggle to find cute sunglasses other than black. So many are brown warm colors the beige violet tortoiseshell is very cool and flattering for my cool toned gals. I have a pretty normal size head and these are just a hint of oversized but in a good way. I have an oval face that leans long oval or slight heart and these are seriously flattering. I have so many photos in them they always look good. I'm going to try the all plastic version too but I honestly love the thin metal arms. Just buy these it's such a good buy and brand. I literally donated other pairs because I don't wear them anymore after discovering these. I bought obviously the beige tortoiseshell, black with gold, and the cherry. Debating on the green. My only wish is more color options. I'd love more silver arm options. Thanks WMP for these!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 4
Cute but wide
Color: Tortoise Frame/Brown Lens
cute sunglasses that look nice on but are a little wide for my more narrow face. They do fit well enough for me to wear, it’s just they’d definitely fall off if I lean down in them. I think I’m going to keep them though. Construction wise, they are nice, very light which makes them more comfortable and the tortoise color is pretty. Overall nice sunglasses for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2025