Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oil Filter OIL FILTER; AUTOMOTIVEK&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy duty canister is engineered to be exceptionally durable, and a one inch welded hex nut can be used for quick and easy filter
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1996 | AM General | Hummer | Base |
| 1982-1985,1987-1989 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985,1987-1988 | Buick | Century | Estate Wagon |
| 1982-1985,1987-1989 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1994-1996 | Buick | Commercial Chassis | Base |
| 1985 | Buick | Electra | Limited |
| 1985 | Buick | Electra | Park Avenue |
| 1982-1984 | Buick | Regal | Base |
| 1988-1993 | Buick | Regal | Custom |
| 1989 | Buick | Regal | Gran Sport |
| 1982-1985,1988-1993 | Buick | Regal | Limited |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1982-1989 | Buick | Skyhawk | Custom |
| 1982-1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1986-1987 | Buick | Skyhawk | Sport |
| 1987 | Buick | Skyhawk | T-Type |
| 1980-1982 | Buick | Skylark | Base |
| 1983-1984 | Buick | Skylark | Custom |
| 1980-1984 | Buick | Skylark | Limited |
| 1980-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 1982-1986 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 1985,1994-1996 | Cadillac | Commercial Chassis | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Brougham |
| 1985 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1985 | Cadillac | DeVille | d'Elegance |
| 1999-2000 | Cadillac | Escalade | Base |
| 1985 | Cadillac | Fleetwood | 75 |
| 1985 | Cadillac | Fleetwood | 75 Formal |
| 1985,1994-1996 | Cadillac | Fleetwood | Base |
| 1994-1996 | Cadillac | Fleetwood | Brougham |
| 1985 | Cadillac | Fleetwood | d'Elegance |
| 1981-1982 | Checker | Marathon | Base |
| 1985-1999 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-1999 | Chevrolet | Astro | LS |
| 1987-1999 | Chevrolet | Astro | LT |
| 1987-1991 | Chevrolet | Beretta | Base |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1992-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1985-1986 | Chevrolet | C10 | Custom |
| 1985-1986 | Chevrolet | C10 | Scottsdale |
| 1985-1986 | Chevrolet | C10 | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1985-1986 | Chevrolet | C20 | Custom |
| 1985-1986 | Chevrolet | C20 | Scottsdale |
| 1985-1986 | Chevrolet | C20 | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1988 | Chevrolet | Camaro | Base |
| 1981-1986 | Chevrolet | Camaro | Berlinetta |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1986-1990,1992 | Chevrolet | Caprice | Base |
| 1981-1990,1993-1996 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1981 | Chevrolet | Caprice | Classic Landau |
| 1994 | Chevrolet | Caprice | Classic LS |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1982-1990 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1991 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1991 | Chevrolet | Cavalier | VL |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984 | Chevrolet | Citation II | Base |
| 1984 | Chevrolet | Citation II | X-11 |
| 1992,1994 | Chevrolet | Commercial Chassis | Base |
| 1987-1989 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1991 | Chevrolet | Corsica | LT |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1992-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1992-1995 | Chevrolet | Corvette | ZR-1 |
| 1981-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1981 | Chevrolet | El Camino | Royal Knight |
| 1981-1987 | Chevrolet | El Camino | SS |
| 1996-1999 | Chevrolet | Express 1500 | Base |
| 1996-1999 | Chevrolet | Express 1500 | LS |
| 1996-1999 | Chevrolet | Express 2500 | Base |
| 1998 | Chevrolet | Express 3500 | Base |
| 1997-1998 | Chevrolet | Express 3500 | LS |
| 1985-1995 | Chevrolet | G10 | Beauville |
| 1986-1987 | Chevrolet | G10 | Bonaventure |
| 1985-1995 | Chevrolet | G10 | Chevy Van |
| 1985-1995 | Chevrolet | G10 | Sportvan |
| 1985-1995 | Chevrolet | G20 | Beauville |
| 1985-1995 | Chevrolet | G20 | Chevy Van |
| 1985-1995 | Chevrolet | G20 | Sportvan |
| 1985-1993 | Chevrolet | G30 | Beauville |
| 1985-1996 | Chevrolet | G30 | Chevy Van |
| 1985-1995 | Chevrolet | G30 | Hi-Cube |
| 1981-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1994-1996 | Chevrolet | Impala | SS |
| 1985-1986 | Chevrolet | K10 | Custom |
| 1985-1986 | Chevrolet | K10 | Scottsdale |
| 1985-1986 | Chevrolet | K10 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1985 | Chevrolet | K20 | Custom |
| 1985 | Chevrolet | K20 | Scottsdale |
| 1985 | Chevrolet | K20 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1990-1992 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995-1996 | Chevrolet | Lumina | LS |
| 1997 | Chevrolet | Lumina | LTZ |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1990-1992 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1981 | Chevrolet | Malibu | Base |
| 1981-1983 | Chevrolet | Malibu | Classic |
| 1981 | Chevrolet | Malibu | Classic Landau |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1995-1997 | Chevrolet | Monte Carlo | Z34 |
| 1990-1999 | Chevrolet | P30 | Base |
| 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2004 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 679 reviews
Sort
Product Reviews
★★★★★ 5
Great for Puppies!
Color: Red
This toy has been a great purchase for my new puppy! He has so much fun playing with it and stays engaged for long periods. While it can move a little fast at first, the adjustable speed settings make it easy to customize. Overall, it’s a fantastic toy that keeps him active, entertained, and happy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 4
Good for (non-destructive) small dogs
Color: Red
Bought for a small dog, would not recommend for a destructive chewer. After some initial hesitation this has become her favorite toy and keeps her entertained for a good while. The different settings provide some variety to how she can play with it. The battery only lasts about an hour, but it does charge quickly. As others have noted the string is garbage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Cool gadget for you puppy!
Color: Red
Do you need a break sometime? Something that you puppy can play with for 20 or 30 minutes at a time? This is it! It goes around the place in random paths that will keep your puppy entertained and amusedZ. It not to loud and it lasts a long time and nothing has broken off form the rough play at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Great for small dogs with a big prey drive!
Color: Red
He loves it!! I have a small dog with a big prey drive and he goes absolutely crazy for this! A big plus for taking the boredom away, really perking up his mental attitude. It's also (at this moment) much cheaper than others that look very similar. Super easy to charge. My dog is a rescue and never learned to play with toys, has zero interest in stuffed toys and doesn't really understand play, but this isn't play to him: It's what he was born to do. He gives it a hearty Two Paws Up!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Our Yorkie Puppy Loves This Toy!!!
Color: Red
Warning: your pet may become completely obsessed
I’ve had this toy for about a year for my Yorkshire Terrier, Gia, and it’s easily the most successful toy purchase I’ve ever made. We even had to replace the first one after she loved it a little too much (chewed the string off), and have since bought more as gifts for friends’ pets. Great toy for small dogs (too fragile for bigger dogs) and active, young cats.)
What we love:
* Endless engagement: Gia ignores all her other toys and goes straight for this every time
* Interactive features: Subtle beeping + changing colored lights + unpredictable rolling patterns keep her hooked
* Energy burner: Perfect for indoor play on hardwood floors—she will chase it nonstop
* Rechargeable: Battery lasts several hours, even with frequent use
* Durability: Holds up well considering how rough she plays
Real-life note:
Gia will literally bring this toy to me to get me involved—and I have to limit her playtime because she won’t stop on her own.
Bottom line:
If you have a high-energy dog (or even a playful cat), this isn’t just a toy—it becomes their favorite activity… and possibly their entire personality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
recommand products
✅2021 BMW 1 SERIES F40 ALLOY WHEEL & TYRE 205/55 R16 + WARRANTY A365
99.00
BLOX Racing 2015+ Subaru WRX Front Sway Bar Bushings
42.99
HOT PRORINO Unisex Sensitive Anal Comfort Cream 100ml
39.95
20" x 24" Original Painting of loons "The Call"
287.50
BMC 07-08 Arctic Cat DVX 300 Replacement Air Filter
81.99