Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CRB 287T H-107 T ThuHigh performance street strip, needs 9: 1 compression, 2500+ stall, intake, gears and headers, rough idle. This Part Fits: Year Make Model Submodel 1969 1974 Bristol 411 Base 1959 1971 Chrysler 300 Base 1963 Chrysler 300 Sport 1975 1978 Chrysler Cordoba Base 1959 1967 Chrysler Imperial Base 1968 1970 Chrysler Imperial Crown 1961,1968 1975 Chrysler Imperial LeBaron 1959 1974 Chrysler New Yorker Base 1972 1978 Chrysler New Yorker Brougham 1959 1971,1973
High performance street/strip, needs 9:1 compression, 2500+ stall, intake, gears and headers, rough idle.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969-1974 | Bristol | 411 | Base |
| 1959-1971 | Chrysler | 300 | Base |
| 1963 | Chrysler | 300 | Sport |
| 1975-1978 | Chrysler | Cordoba | Base |
| 1959-1967 | Chrysler | Imperial | Base |
| 1968-1970 | Chrysler | Imperial | Crown |
| 1961,1968-1975 | Chrysler | Imperial | LeBaron |
| 1959-1974 | Chrysler | New Yorker | Base |
| 1972-1978 | Chrysler | New Yorker | Brougham |
| 1959-1971,1973-1978 | Chrysler | Newport | Base |
| 1968-1976 | Chrysler | Newport | Custom |
| 1972 | Chrysler | Newport | Royal |
| 1959-1960 | Chrysler | Saratoga | Base |
| 1959-1977 | Chrysler | Town & Country | Base |
| 1959-1961 | Chrysler | Windsor | Base |
| 1959-1960 | DeSoto | Adventurer | Base |
| 1959 | DeSoto | Firedome | Base |
| 1959 | DeSoto | Fireflite | Base |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1963-1965 | Dodge | 880 | Base |
| 1964-1965 | Dodge | 880 | Custom |
| 1974 | Dodge | B100 Van | Base |
| 1974 | Dodge | B100 Van | Sportsman |
| 1975-1978 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1975-1978 | Dodge | B300 | Base |
| 1971-1974 | Dodge | B300 Van | Base |
| 1972-1974 | Dodge | B300 Van | Maxi |
| 1972-1974 | Dodge | B300 Van | Maxi Wagon |
| 1971-1974 | Dodge | B300 Van | Sportsman |
| 1976-1979 | Dodge | CB300 | Base |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1969-1971 | Dodge | Charger | 500 |
| 1966-1974,1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona |
| 1967-1971 | Dodge | Charger | R/T |
| 1971-1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1959,1965-1966,1970-1976 | Dodge | Coronet | Base |
| 1971,1975-1976 | Dodge | Coronet | Brougham |
| 1971-1976 | Dodge | Coronet | Crestwood |
| 1971-1975 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1959-1961 | Dodge | Custom | Base |
| 1975-1978 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1968-1974 | Dodge | D100 Pickup | Base |
| 1967 | Dodge | D100 Series | Base |
| 1977-1978 | Dodge | D150 | Base |
| 1977-1978 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1968-1974 | Dodge | D200 Pickup | Base |
| 1967 | Dodge | D200 Series | Base |
| 1977-1978 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1967 | Dodge | D300 Series | Base |
| 1968 | Dodge | Dart | 270 |
| 1960-1962,1967-1969 | Dodge | Dart | Base |
| 1969 | Dodge | Dart | Custom |
| 1968-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1969 | Dodge | Dart | Swinger |
| 1961 | Dodge | Lancer | 170 |
| 1959 | Dodge | Lancer | Base |
| 1974 | Dodge | M300 | Base |
| 1978 | Dodge | Magnum | XE |
| 1960 | Dodge | Matador | Base |
| 1974 | Dodge | MB300 | Base |
| 1968 | Dodge | Monaco | 500 |
| 1965-1978 | Dodge | Monaco | Base |
| 1974,1977-1978 | Dodge | Monaco | Brougham |
| 1977-1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975-1976 | Dodge | Monaco | Royal |
| 1975-1976 | Dodge | Monaco | Royal Brougham |
| 1960-1961 | Dodge | Phoenix | Base |
| 1961 | Dodge | Pioneer | Base |
| 1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1974-1978 | Dodge | Ramcharger | Base |
| 1975-1978 | Dodge | Ramcharger | SE |
| 1959 | Dodge | Royal | Base |
| 1975-1977 | Dodge | Royal Monaco | Base |
| 1975-1977 | Dodge | Royal Monaco | Brougham |
| 1961 | Dodge | Seneca | Base |
| 1959 | Dodge | Sierra | Base |
| 1960 | Dodge | Truck | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1967 | Dodge | W100 Series | Base |
| 1977-1978 | Dodge | W150 | Base |
| 1975-1978 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1967 | Dodge | W200 Series | Base |
| 1977-1978 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1967 | Dodge | W300 Series | Base |
| 1960-1963 | Dual-Ghia | L6.4 | Base |
| 1959-1963 | Facel Vega | Excellence | Base |
| 1962-1964 | Facel Vega | Facel II | Base |
| 1959-1961 | Facel Vega | HK500 | Base |
| 1967-1971 | Jensen | Interceptor | FF |
| 1967-1969 | Jensen | Interceptor | MK I |
| 1970-1971 | Jensen | Interceptor | MK II |
| 1972-1974 | Jensen | Interceptor | MK III |
| 1972-1973 | Jensen | Interceptor | SP |
| 1967-1974 | Monteverdi | 375 | Base |
| 1971-1974 | Monteverdi | 450 SS | Base |
| 1967-1972 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1960-1970 | Plymouth | Belvedere | Base |
| 1968-1970 | Plymouth | Belvedere | Satellite |
| 1970-1972 | Plymouth | Cuda | Base |
| 1960-1961 | Plymouth | Custom | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1960-1967,1975-1978 | Plymouth | Fury | Base |
| 1971,1975 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1976-1978 | Plymouth | Fury | Salon |
| 1963,1968-1971,1975-1978 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1968-1974 | Plymouth | Fury II | Base |
| 1968-1974 | Plymouth | Fury III | Base |
| 1972-1977 | Plymouth | Gran Fury | Base |
| 1975-1977 | Plymouth | Gran Fury | Brougham |
| 1975-1976 | Plymouth | Gran Fury | Custom |
| 1975-1976 | Plymouth | Gran Fury | Custom Suburban |
| 1975-1977 | Plymouth | Gran Fury | Sport |
| 1975-1977 | Plymouth | Gran Fury | Sport Suburban |
| 1975-1977 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1976-1978 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1976-1978 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager |
| 1974 | Plymouth | PB300 Van | Voyager EX Wagon |
| 1968-1975 | Plymouth | Road Runner | Base |
| 1965-1969,1971-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
| 1970 | Plymouth | Satellite | Sport |
| 1960-1964 | Plymouth | Savoy | Base |
| 1960-1961 | Plymouth | Sport Wagon | Base |
| 1960-1961 | Plymouth | Suburban | Base |
| 1970 | Plymouth | Superbird | Base |
| 1974-1978 | Plymouth | Trailduster | Base |
| 1967 | Plymouth | VIP | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1360 reviews
Sort
Product Reviews
★★★★★ 4
Good protector but bubbles at install
Model: iPad 11th A16 2025/10th
This is probably the 10th or so glass screen protector I have bought and installed for reference. Compared to others I’ve used in the past, it was just as easy to install but I struggled with bubbles under the screen and I took weeks for them to come out. Works as it should, good visibility and protection, just went it was easier and quicker to install.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Excellent Screen Protector!
Model: iPad 11th A16 2025/10th, Model: iPad 11th A16 2025/10th
This screen protector was easy to install and fits my iPad perfectly. The screen remains clear and responsive, and it provides great protection against scratches and fingerprints. Very happy with this purchase
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great quality and protection.
Model: iPad 11th A16 2025/10th
I'm really happy with this screen protector. It fits the iPad perfectly and doesn't interfere with cases. It feels very sturdy and scratch-resistant, giving me peace of mind. Definitely worth it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Easy set up
Model: iPad Pro 12.9 2022/2021/2020/2018
Nice product. I cracked my screen in my iPad and wanted something to keep it from getting worse
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 5
A Perfect 5-Star Refill Solution!
Color: 2 Black,1 Cyan,1 Magenta,1 Yellow
As a heavy user of my Epson EcoTank printer, I am always on the hunt for reliable, high-quality, and cost-effective refill ink, and the QIOCKTO 522 set is exactly that—a phenomenal find!
Effortless & Mess-Free Refilling: The design of these bottles is truly genius. They feature the same key-lock nozzle system as the OEM bottles, meaning they only fit into the correct color tank, and the refill process is completely automatic and totally mess-free. I didn't spill a single drop, which is a huge win for EcoTank owners.
Exceptional Print Quality: After refilling, the print results are indistinguishable from the original Epson ink. I've printed everything from detailed photos to plain text documents, and the colors are vibrant, the blacks are deep, and there is no smearing or clogging. My printer recognized the ink perfectly and continued operating without any errors.
Incredible Value: This 4-pack offers a massive volume of ink for a fraction of the cost of the brand-name refills. For the quality and the quantity you receive, this is hands-down the best value on the market for keeping your EcoTank running.
If you own a compatible EcoTank printer and want to save money without sacrificing quality or ease of use, these QIOCKTO 522 ink bottles are a must-buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2025
recommand products
NEW GENUINE Manual Trans Shift Control Lever OEM For 13-14 Kia Optima 437202T400
21.95
MAX* XR® Brushless Cordless Circular Saw Kit with XR POWERPACK™, 7-1/4", 20 V
267.50
Diode Dynamics H11/H8/H9 White SL2 Pro LED Bulbs (pair) with AntiFlicker Modules
134.97
Diode Dynamics 39mm HP6 LED Blue (pair)
24.95
General Wire GM-CPR 39" Camera Probe Rod
171.00