Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams HRT Turbo Stage 1 Hydraulic Roller Camshaft 09+ Dodge 5.7/6.4L HemiThe HRT Camshaft Series uses the newest and most advanced lobe designs from COMP Cams in order to produce some of the highest average power and torque increases available for turbo and supercharged engines. The Low Shock Technology features lobe profiles designed to maximize horsepower while improving stability at higher RPM. These profiles are also easier on the valve springs, enhancing durability and reducing load loss. These new HRT Camshafts
The HRT Camshaft Series uses the newest and most advanced lobe designs from COMP Cams in order to produce some of the highest average power and torque increases available for turbo and supercharged engines. The “Low Shock Technology” features lobe profiles designed to maximize horsepower while improving stability at higher RPM. These profiles are also easier on the valve springs, enhancing durability and reducing load loss. These new HRT Camshafts receive the Micro Surface Enhancement (MSE) finishing process as a standard feature, which increases strength and performance by reducing surface peak roughness and provides a 250% improvement in the effective load bearing area, allowing for much higher loads.Organized into stages, these new options range from mild street up to heavily modified race-oriented builds. All HRT Turbo & Supercharger Camshafts require a COMP Cams DOD Delete Kit and upgraded valve springs. Depending on application, 5.7L-6.4L w/ VVT 2009+ engines also require either a COMP Cams phaser limiter or lock kit.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2009-2020 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2010,2012-2020 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2009-2020 | Dodge | Challenger | R/T |
| 2017-2019 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016-2020 | Dodge | Challenger | R/T Scat Pack |
| 2019-2020 | Dodge | Challenger | R/T Scat Pack Widebody |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2015 | Dodge | Challenger | Scat Pack |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2011-2014 | Dodge | Challenger | SRT8 |
| 2017-2018 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2009-2020 | Dodge | Charger | Pursuit |
| 2009-2020 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2020 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
| 2009-2013 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2012-2014 | Dodge | Charger | SRT8 |
| 2011-2020 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2018 | Dodge | Durango | GT |
| 2009,2014-2015 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018-2020 | Dodge | Durango | Pursuit |
| 2011-2020 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2009 | Dodge | Durango | SLT |
| 2012-2020 | Dodge | Durango | Special Service |
| 2018-2020 | Dodge | Durango | SRT |
| 2018 | Dodge | Durango | SXT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2009-2010 | Dodge | Ram 2500 | Laramie |
| 2009-2010 | Dodge | Ram 2500 | Power Wagon |
| 2009-2010 | Dodge | Ram 2500 | SLT |
| 2009-2010 | Dodge | Ram 2500 | ST |
| 2009-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2009 | Dodge | Ram 3500 | Laramie |
| 2009 | Dodge | Ram 3500 | SLT |
| 2009 | Dodge | Ram 3500 | ST |
| 2009 | Dodge | Ram 3500 | SXT |
| 2009-2010 | Jeep | Commander | Limited |
| 2009 | Jeep | Commander | Overland |
| 2010 | Jeep | Commander | Sport |
| 2018-2020 | Jeep | Grand Cherokee | High Altitude |
| 2010-2013 | Jeep | Grand Cherokee | Laredo |
| 2009-2020 | Jeep | Grand Cherokee | Limited |
| 2019-2020 | Jeep | Grand Cherokee | Limited X |
| 2009,2011-2020 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2020 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2020 | Jeep | Grand Cherokee | Summit |
| 2017-2020 | Jeep | Grand Cherokee | Trailhawk |
| 2011-2020 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2020 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2020 | Ram | 1500 | Laramie Longhorn |
| 2015-2020 | Ram | 1500 | Limited |
| 2014-2020 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2020 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2020 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | SLT |
| 2019 | Ram | 1500 Classic | Special Service |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2013-2020 | Ram | 2500 | Big Horn |
| 2011-2020 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2020 | Ram | 2500 | Laramie Longhorn |
| 2016-2020 | Ram | 2500 | Limited |
| 2013-2015,2019-2020 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2020 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2020 | Ram | 2500 | Tradesman |
| 2013-2020 | Ram | 3500 | Big Horn |
| 2011-2020 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2020 | Ram | 3500 | Limited |
| 2013-2015,2017,2019-2020 | Ram | 3500 | Lone Star |
| 2011-2020 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2020 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2042 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic, stylish, and easy shoes!
Size: 2.5 Little Kid, Color: Aqua/Multi
My daughter LOVES these and wears them daily. She says they're really comfy and they slip on easily. They've held up for several months of daily wear so far and are still going strong!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2025
★★★★★ 5
Great shoes
Size: 3.5 Big Kid, Color: Hot Pink/Multi
These shoes are awesome! Have good arch support and very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Awesome shoes!
Size: 4 Big Kid, Color: Aqua/Multi
My daughter is SUPER picky about shoes and loves these. They are easy and quick to put on, run true to size, and most important COMFORTABLE. She is outgrowing them and will have to get her the next size up. Highly recommend for picky kids
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
LOVE THESE
Size: 3 Little Kid, Color: Hot Pink/Multi
Really nice. Pix don’t do them justice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great for busy feet
Size: 13 Little Kid, Color: Hot Pink/Multi, Size: 13 Little Kid, Color: Hot Pink/Multi
My five-year-old daughter loves these Skechers slip-ins—and she is not easy on her shoes! You can see in the photo, she’s already put plenty of miles on them. They’ve been through the washing machine at least twice and still look great—the bright colors are a big hit with her and they hold up well in the wash.
One of the elastic bands on top did come loose, but I was able to fix it quickly with a dab of superglue. She slips them on and off all by herself, which is perfect as we’re still learning to tie laces. All in all, a great purchase for the price—especially since kids grow so fast and put their shoes through a lot!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2025
recommand products
Allablur
40.00
Caroline'S Treasures Easter Eggs Beauce Shepherd Dog Artwork Panel Wall-Decor, Multicolor
40.39
Happy 56th Anniversary Tree Heart Anniversary Personalized Canvas
24.95
Happy 52nd Anniversary Tree Heart Custom Image Personalized Canvas
24.95
Happy 48th Anniversary Tree Heart Custom Image Personalized Canvas
24.95